Dog Cat Horse Cow Sheep Goat Pig
Donkey Tiger Wild Cat Wolf Bear Fox Birds

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

American Warmblood Horse

American Warmblood Horse - cat Breeds | კატის ჯიშები | katis jishebi

American Warmblood Horse - cat Breeds | კატის ჯიშები | katis jishebi

American Warmblood Horse - cat Breeds | კატის ჯიშები | katis jishebi

American Warmblood Horse - cat Breeds | კატის ჯიშები | katis jishebi

Intro

Many different bloodlines may be registered as American Warmblood horses, they are required to be of sport horse or warmblood type and meet studbook requirements.

Origins

There are two registries who recognize American Warmbloods, the American Warmblood Society and the American Warmblood Registry and both are recognized by the World Breeding Federation for Sport Horses.
Horses are registered on the basis of type rather than preserving bloodlines, the goal is to continue breeding superior sport horses.

Features - Physique

Average height 15 – 17 hands Powerful & balanced with elastic gaits

Varies due to the number of bloodlines allowed to register

Traditional Colors

All colors – solid colors most common

Temperament

Well-mannered and attentive Tractable and willing Focused and calm

Ojos Azules | Cat | Cat Breeds Chausie | Cat | Cat Breeds Ragdoll | Cat | Cat Breeds
Bengal | Cat | Cat Breeds La Perm | Cat | Cat Breeds Bambino | Cat | Cat Breeds
Highlander | Cat | Cat Breeds Savannah | Cat | Cat Breeds Tonkinese | Cat | Cat Breeds
British Shorthair | Cat | Cat Breeds Chausie | Cat | Cat Breeds American Polydactyl | Cat | Cat Breeds
Serengeti | Cat | Cat Breeds Exotic | Cat | Cat Breeds Scottish Fold | Cat | Cat Breeds
Havana Brown | Cat | Cat Breeds Munchkin | Cat | Cat Breeds Snowshoe  | Cat | Cat Breeds
American Longhair | Cat | Cat Breeds Ragdoll | Cat | Cat Breeds Munchkin | Cat | Cat Breeds
Cymric | Cat | Cat Breeds Siberian | Cat | Cat Breeds Maine Coon | Cat | Cat Breeds

Copyright © 2012